Trade Volume Discount

. . . BACK


The more you trade with us, the cheaper your trades become.   The chart below shows the discount off regular commissions for each trade volume level.  Your discount will be based on your trading volume from the previous month.

For example, if you made 650 trades in December a discount of $1.00 would be applied to all commissionable trades in January. 

Trades per Month Discount Your Commission Rate
0 to 499 0 $12.95
500 to 749 $1.00 $11.95
750 to 999 $1.50 $11.45
1000 to 1499 $2.00 $10.95
1500 to 1999 $2.25 $10.70
2000 to 2499 $2.50 $10.45
2500 to 2999 $2.75 $10.20
3000 to 3999 $3.00 $9.95
4000 to 4999 $3.25 $9.70
5000 to 5999 $3.50 $9.45
6000 to 6999 $3.75 $9.20
7000 to 7999 $4.00 $8.95
8000 to 8999 $4.25 $8.70
9000 to 9999 $4.50 $8.45
10,000 and above $4.75 $8.20

Commission free trades are not included in assessing the total number of trades.